Property Attributes
- MLS#631107
- TypeSingle Family
- Listing Status Active
- CountyKERSHAW
- CityRidgeway
- AreaKershaw County West - Lugoff - El
- NeighborhoodLake Wateree
- Zip29130
- StyleBi-level
- Year Built2008
- Price$ 799,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4287
- Lot Size0.99 Acres
Data Source:
Consolidated Multiple Listing Service (CMLS)
Property Description
Need room for the whole family, how about 4287 sqft, 4 plus bedrooms, large partially covered 1000 sqft Timber Tech deck. lakeside deck and Dock with double jet ski ports in a quiet cove with main channel views. The home features a large Great Room, kitchen, dining room with hardwood floors, and plenty of window the see the Lake. Great room has gas log fireplace, kitchen has granite countertops, and a large bar area for gathering with friends and family. The master bedroom has a large bath with double vanities, whirlpool tub and direct access to the deck. There are 2 other bedrooms on the main floor and a large storage room. laundry is on main floor with counter and deep sink. Upstairs features a large bunkroom that could sleep 10 or more guest, large bath with a central whirlpool tub, and a game room/ Reck room/ 5th bedroom Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
| Elementary School | Middle School | High School |
|---|---|---|
| Kershaw-Cnty Elementary School | Kershaw-Cnty Middle School | Kershaw-Cnty High School |
| Price History | |
|---|---|
| 4/9/2026 | Listed $829,000 |
| 6/9/2026 | 4$799,900 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Central,Electric,Heat Pump 1st Lvl,Multiple Units |
| Cooling | Central,Heat Pump 1st Lvl,Multiple Units |
| Laundry Y/N | Electric,Heated Space,Mud Room |
| Water | Public |
| Garage | Garage Detached |
| School District | Kershaw County |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Subdivision | LAKE WATEREE |
| Style | Bi-level |
| County | Kershaw |
| Class | RESIDENTIAL |
| Type | Single Family |
| Location | On Water |
| HOA Y/N | No |
| Status | ACTIVE |
| Subdivision | SC |
| Short Sale Y/N | No |
| Area | Kershaw County West - Lugoff,El |
| Year Built | 2008 |
| Directions | From Lugoff SC take Hwy#5 west to right on Shivers Green rd left on River rd to right on Lake Road |
| High School | Kershaw-Cnty |
| City | Ridgeway |
| Middle School | Kershaw-Cnty |
| Elementary School | Kershaw-Cnty |
| Price Per Sq Ft Total AG | 186.59 |
| Public Remarks | Need room for the whole family,how about 4287 sqft,4 plus bedrooms,large partially covered 1000 sqft Timber Tech deck. lakeside deck and Dock with double jet ski ports in a quiet cove with main chann |
Interior Features
| Equipment | Dishwasher,Dryer,Refrigerator,Washer,Microwave Built In,Electric Water Heater |
|---|---|
| Basement | No Basement |
| Great Room | Fireplace,French Doors,Floors-Hardwood,Molding,Ceilings-High (over 9 Ft),Ceiling Fan,Recessed Lights |
| Kitchen | Bar,Cabinets-Natural,Floors-Tile,Backsplash-Granite,Backsplash-Tiled,Recessed Lights |
| Interior Features | Ceiling Fan,Smoke Detector,Attic Access |
| Fireplace | Gas Log-Propane |
| Master Bedroom | Balcony-Deck,Double Vanity,Bath-Private,Separate Shower,Closet-Walk in,Whirlpool,Ceilings-High (over 9 Ft),Ceilings-Box,Ceiling Fan,Closet-Private,Floors - Carpet,Floors - Tile |
| Formal Dining Room | Area,Floors-Hardwood,Molding,Ceilings-High (over 9 Ft) |
| Living Room | Floors-Hardwood,Molding,Ceilings-High (over 9 Ft),Recessed Lights |
| Beds | 4 |
| Stories | 2 |
| Range | Counter Cooktop |
| 3rd Bedroom | Bath-Shared,Closet-Walk in,Tub-Shower,Ceilings-High (over 9 Ft),Ceiling Fan,Closet-Private,Floors - Carpet,Floors - Tile |
| 4th Bedroom | Separate Shower,Bath-Shared,Whirlpool,Ceiling Fan,Closet-Private,Recessed Lighting,Floors - Carpet,Floors - Tile |
| 2nd Bedroom | Bath-Shared,Closet-Walk in,Tub-Shower,Ceilings-High (over 9 Ft),Ceiling Fan,Closet-Private,Floors - Carpet,Floors - Tile |
| Full Baths: Main | 2 |
| Full Baths: 2nd | 1 |
Exterior Features
| Exterior | Deck,Dock,Front Porch - Uncovered,Back Porch - Uncovered |
|---|---|
| Foundation | Crawl Space |
| Water Frontage | 222 |
| Pool | No |
| Fencing | NONE |
| Parking Spaces | 6 |
| Road Type | Paved |
| Exterior Finish | Fiber Cement-Hardy Plank |
| Lot Size Area | 0.99 |
| Water Frontage Type | On Lake Wateree,View-Big Water,View-Cove |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than Columbia are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Columbia shall be responsible for any typographical errors, misinformation, misprints