Property Attributes
- MLS#633968
- TypeSingle Family
- Listing Status Active
- CountyRICHLAND
- CityIrmo
- AreaIrmo-St Andrews-Ballentine
- NeighborhoodRolling Creek
- Zip29063
- StyleTraditional
- Year Built1996
- Price$ 490,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2550
- Lot Size0.62 Acres
Data Source:
Consolidated Multiple Listing Service (CMLS)
Property Description
NEARLY ONE ACRE ALL BRICK CHAPIN SCHOOLS MAJOR UPDATES MOVE-IN READY!Welcome to 108 Rolling Creek Circle, an exceptional all-brick home situated on nearly one acre in the desirable Rolling Creek community. Offering space, privacy, and extensive updates, this move-in-ready property is a rare find under $500,000.Major improvements include a newer roof, two newer HVAC systems, updated appliances, new gutters, and fresh paint, giving buyers added peace of mind. Mature landscaping and an expansive homesite create a private setting that is increasingly difficult to find.Inside, abundant natural light fills the spacious and flexible floor plan. Multiple living areas provide plenty of options for entertaining, working from home, or creating additional gathering spaces. The kitchen features generous cabinetry, ample workspace, and an easy flow into the main living areas. The oversized primary suite offers a relaxing retreat, while the spacious secondary bedrooms provide room for guests, hobbies, or additional office space.Outside, enjoy the screened porch overlooking the expansive backyard. A workshop and storage area beneath the porch provides valuable space for tools, projects, lawn equipment, and more. With nearly an acre, there is plenty of room for gardening, entertaining, recreation, or simply enjoying the outdoors.Residents also enjoy access to the community pool and cabana. Conveniently located approximately two miles from I-26 and minutes from Lake Murray, marinas, healthcare, shopping, dining, and everyday conveniences. All-brick construction, a large homesite, major updates, Chapin schools, and a convenient location make this home an outstanding opportunity. Schedule your private showing today!Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings. Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
| Elementary School | Middle School | High School |
|---|---|---|
| Ballentine Elementary School | Chapin Middle School | Chapin High School |
| Price History | |
|---|---|
| 5/13/2026 | Listed $549,900 |
| 5/31/2026 | 3$535,000 |
| 6/12/2026 | 4$515,000 |
| 6/18/2026 | 3$499,900 |
| 9/16/2026 | 2$490,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Central |
| Cooling | Central |
| Laundry Y/N | Closet,Gas,Mud Room |
| Water | Public |
| Garage | Garage Attached,side-entry |
| Number of Garage Spaces | 2 |
| School District | Lexington/Richland Five |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Subdivision | ROLLING CREEK |
| Style | Traditional |
| County | Richland |
| Miscellaneous | Community Pool |
| Class | RESIDENTIAL |
| Type | Single Family |
| HOA Fee Includes | Clubhouse,Common Area Maintenance,Assoc Fee Includes Pool |
| HOA Y/N | Yes |
| Status | ACTIVE |
| Subdivision | SC |
| Short Sale Y/N | No |
| Area | Irmo/St Andrews/Ballentine |
| Year Built | 1996 |
| Virtual Tour | https://view.spiro.media/order/f45d9e63-2edb-4d13-2d2a-08dea6b811fd?branding=false |
| Directions | GPS for Accuracy From Columbia: Take I-26 W to Exit 97/Peak Exit. Turn right onto Broad River Rd,then left onto Dutch Fork Rd. Continue to Rolling Creek subdivision,turn onto Rolling Creek Circle. H |
| High School | Chapin |
| City | Irmo |
| ASSN Fee | 550 |
| Middle School | Chapin |
| Elementary School | Ballentine |
| Price Per Sq Ft Total AG | 192.16 |
| Public Remarks | NEARLY ONE ACRE • ALL BRICK • CHAPIN SCHOOLS • MAJOR UPDATES • MOVE-IN READY!Welcome to 108 Rolling Creek Circle,an exceptional all-brick home situated on nearly one acre in the desirable Rol |
Interior Features
| Equipment | Dishwasher,Disposal,Dryer,Refrigerator,Washer,Microwave Above Stove,Electric Water Heater |
|---|---|
| Basement | No Basement |
| Kitchen | Eat In,Pantry,Counter Tops-Solid Surfac,Floors-Vinyl,Backsplash-Other,Cabinets-Painted |
| Fireplace | Gas Log-Natural |
| Master Bedroom | Double Vanity,Closet-His & Her,Bath-Private,Separate Shower,Closet-Walk in,Whirlpool,Ceilings-Tray,Ceiling Fan,Floors-Hardwood,Separate Water Closet |
| Formal Dining Room | Area,Floors-Hardwood,Molding |
| Living Room | Fireplace,Ceilings-High (over 9 Ft),Ceiling Fan,Floors - Carpet |
| Beds | 4 |
| Stories | 2 |
| Range | Free-standing,Self Clean,Smooth Surface |
| 3rd Bedroom | Bath-Shared,Ceiling Fan,Closet-Private,Floors - Carpet |
| 4th Bedroom | Bath-Shared,Ceiling Fan,Closet-Private,Floors - Carpet |
| 2nd Bedroom | Bath-Shared,Tub-Shower,Ceiling Fan,Closet-Private,Floors - Carpet |
| Half Baths: Main | 1 |
| Full Baths: 2nd | 2 |
| Formal Living Room | Floors-Hardwood,Molding,Ceiling Fan |
Exterior Features
| Exterior | Deck,Back Porch - Screened |
|---|---|
| Foundation | Crawl Space |
| Pool | No |
| Parking Spaces | 2 |
| Road Type | Paved |
| Exterior Finish | Brick-All Sides-AbvFound |
| Lot Size Area | 0.62 |
| Garage Level | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than Columbia are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Columbia shall be responsible for any typographical errors, misinformation, misprints