Property Attributes
- MLS#643204
- TypeSingle Family
- Listing Status Active
- CountyLEXINGTON
- CityLexington
- AreaCayce-West Cola-Airport-S. Conga
- NeighborhoodPlanters Station
- Zip29073
- StyleCape Cod
- Year Built1988
- Price$ 265,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1714
- Lot Size0.1 Acres
Data Source:
Consolidated Multiple Listing Service (CMLS)
Property Description
Welcome home to this thoughtfully designed 3-bedroom, 3-bathroom home featuring flexible living spaces on both levels. The main floor includes a spacious primary suite, plus a second bedroom and full bathroomperfect for guests, a home office, or multigenerational living. Upstairs, the third bedroom has its own private bathroom and an adjoining bonus room, creating the ultimate teen dream space, private guest retreat, or entertainment area. With a versatile layout that offers comfort, privacy, and room to grow, this home is ready to fit your lifestyle! Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
| Elementary School | Middle School | High School |
|---|---|---|
| Riverbank Elementary | Northside Middle School | Brookland-Cayce High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $265,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Central |
| Cooling | Central |
| Laundry Y/N | Heated Space |
| Water | Public |
| Garage | None |
| School District | Lexington Two |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Subdivision | PLANTERS STATION |
| Style | Cape Cod |
| County | Lexington |
| Class | RESIDENTIAL |
| Type | Single Family |
| Other Rooms | Bonus-Finished |
| HOA Y/N | Yes |
| Status | ACTIVE |
| Subdivision | SC |
| Short Sale Y/N | No |
| Area | Cayce/West Cola/Airport/S. Conga |
| Year Built | 1988 |
| Directions | From I-20,take Exit 58 for US-1/Augusta Road and travel toward Lexington. Turn left onto Mineral Springs Road,then turn right onto Chisolm Way. Turn right onto Chisolm Circle,followed by a right onto |
| High School | Brookland-Cayce |
| City | Lexington |
| ASSN Fee | 66.5 |
| Middle School | Northside |
| Elementary School | Riverbank Elementary |
| Price Per Sq Ft Total AG | 154.61 |
| Public Remarks | Welcome home to this thoughtfully designed 3-bedroom,3-bathroom home featuring flexible living spaces on both levels. The main floor includes a spacious primary suite,plus a second bedroom and full b |
Interior Features
| Equipment | Dishwasher,Dryer,Refrigerator,Washer |
|---|---|
| Basement | No Basement |
| Kitchen | Floors-Hardwood,Counter Tops-Granite,Backsplash-Tiled,Cabinets-Painted |
| Fireplace | Gas Log-Natural |
| Master Bedroom | Bath-Private,Separate Shower,Ceiling Fan,Closet-Private,Floors-Hardwood |
| Living Room | Fireplace,Floors-Hardwood,Ceiling Fan |
| Beds | 3 |
| Stories | 2 |
| Range | Smooth Surface |
| 3rd Bedroom | Bath-Shared,Ceiling Fan,Closet-Private,Floors - Carpet |
| 2nd Bedroom | Bath-Shared,Floors-Hardwood |
| Full Baths: Main | 2 |
| Full Baths: 2nd | 1 |
Exterior Features
| Exterior | Patio,Shed,Gutters - Partial,Front Porch - Covered |
|---|---|
| Foundation | Crawl Space |
| Pool | No |
| Fencing | Rear Only Wood |
| Road Type | Paved |
| Exterior Finish | Vinyl |
| Lot Size Area | 0.1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than Columbia are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Columbia shall be responsible for any typographical errors, misinformation, misprints